Past Winners
3/31/16 | Ultimate Bullseye Challenge | James Wiseman | United States |
7/20/16 | K1 - 2-Meter Challenge | Pat Minter | United States |
8/31/16 | K2 - 3-Meter Challenge | Pat Minter | United States |
10/10/16 | K3 - 4-Meter Challenge | Pat Minter | United States |
3/5/17 | K4- 2+3- Meter Challenge | Justen Fox | United States |
6/4/17 | H1- Hawk & Axe Challenge | Paul Maccarone | United States |
9/4/17 | K5- 3-Meter | Paul Maccarone | United States |
11/26/17 | K6- Double Walk Across Texas | Paul Maccarone | United States |
2/10/18 | H2- Double Hawk Across Texas | Paul Maccarone | United States |
4/28/18 | K7- Knife, Axe & Hawk | Paul Maccarone | United States |
7/16/18 | K8- Obstacle Course | Paul Maccarone | United States |
10/3/18 | K9- The Grid | Paul Maccarone | United States |
1/2/19 | K10- 4-Meter Zone | Paul Maccarone | United States |
3/25/19 | K11- The Ladder | Paul Maccarone | United States |
7/25/19 | H3- Hawk & Axe Challenge #3 | Paul Maccarone | United States |
11/10/19 | K12- Summer Heat | Paul Maccarone | United States |
3/8/20 | K14- Ultimate Bullseye Challenge | Paul Maccarone | United States |
6/22/20 | H4- Hall of Fame Style | Mike Kump | United States |
9/21/20 | K15- The Shield | Paul Maccarone | United States |
1/4/21 | H5- The Tower | Paul Maccarone | United States |
4/19/21 | K16 - The Quest | Tarjo Sujatmiko | Indonesia |
8/9/21 | K17- The Wall | Boriss Mihailovs | Latvia |
11/21/21 | H6- Berzerker Bridge | Paul Maccarone | United States |
2/28/22 | K18- Pirate Island | Derek Hutchison | Scotland |
6/27/22 | H7- The Tunnel | Tarjo Sujatmiko | Indonesia |
3/31/24 | K20- Forest Nightmare | Tarjo Sujatmiko | Indonesia |
8/5/24 | H7X-Awful Amusement Park | Travis Blank |
United States |
12/16/24 | K21-Caverns of Mars |
|